Vergleichen Sie die Hosting WP Tarife und wählen Sie den passenden für Ihre Website.
LowCost WP, NoLimit WP, and Extra WP run on technologies built for WordPress. They mainly differ in space, database, emails, backups, and level of support.
| Dienstparameter | LowCost WP für kleinere Websites | NoLimit WP empfohlene Wahl | Extra WP für anspruchsvolle Projekte |
|---|---|---|---|
| Grundparameter | |||
| Geeignet für | alltägliche WordPress-Websites | Firmen-Websites auf WordPress | Onlineshops und anspruchsvolle WordPress-Websites |
| WordPress (neueste Version) | vorinstalliert | vorinstalliert | vorinstalliert |
| Webserver | LiteSpeed | LiteSpeed | LiteSpeed |
| Datentransfer | ∞unbegrenzt | ∞unbegrenzt | ∞unbegrenzt |
| HTTPS | ✓automatisch | ✓automatisch | ✓automatisch |
| Cyberschutz | |||
| Schutzart | WEDOS Protection | WEDOS Protection | WEDOS Protection |
| Schutzumfang | Grundschutz vor Angriffen | erweiterter DDoS-Schutz und Firewall | erweiterter DDoS-Schutz und Firewall |
| Garantierte Verfügbarkeit | 99,99 % | 99,99 % | 99,99 % |
| Speicher und Daten | |||
| Speicherplatz der Website | 10 GB | ∞unlimited for website files | ∞unlimited for website files |
| Speichertyp | SSD | SSD | SSD / 3PAR |
| PHP und Leistung | |||
| PHP-Version | 8.2.35, 8.3.36, 8.4.27, 8.5.12default 8.5 | 8.2.35, 8.3.36, 8.4.27, 8.5.12default 8.5 | 8.2.35, 8.3.36, 8.4.27, 8.5.12default 8.5 |
| PHP memory_limit | 512 MB | 512 MB | 1024 MB |
| PHP upload_max_filesize | 512 MB | 512 MB | 1024 MB |
| PHP post_max_size | 512 MB | 512 MB | 1024 MB |
| PHP max_execution_time | 90 s | 90 s | 90 s |
| Anzahl der PHP-Worker | 8 | 8 | 8 |
| Redis Cache | gemeinsam genutztunbegrenzte Größe | gemeinsam genutztunbegrenzte Größe | gemeinsam genutztunbegrenzte Größe |
| OPcache | ✓enabled | ✓enabled | ✓enabled |
| Datenbank | |||
| Anzahl der Datenbanken | 1 | 1 | 1 |
| Datenbank-Speicherplatz | 1 GB | 2 GB | 5 GB |
| MariaDB-Version | 12.2.2 | 12.2.2 | 12.2.2 |
| Datenbank-Backups | part of the website backup | part of the website backup | part of the website backup |
| E-Mails | |||
| E-Mail-Speicherplatz | 5 GB | 10 GBerweiterbar | 10 GBcan be upgraded to Business email |
| SMTP max. gesendete E-Mails pro Tag | 50 | 500 | 500 |
| E-Mail-Backups | – | täglich | täglich |
| Backups und Support | |||
| Website-Backups | monatlich | wöchentlich | täglich |
| Backup history | 1 monthly backup | 1 weekly + 1 monthly backup | 5 daily + 1 monthly backup |
| Website restore from a backup | free, in the WordPress admin | free, in the WordPress admin | free, in the WordPress admin |
| Manual backup before changing the website | – | – | 1 backup at any time in the WordPress admin |
| Technischer Support | Community-Supporthelp.wedos.cz | 24/7/365 | vorrangiger 24/7-Support |
Zusammenfassung der Parameter
The cheapest option for smaller websites, blogs, and personal pages. It makes sense where basic space and a monthly backup are enough. It also includes 5 GB of email space.
Die beste Wahl für alltägliche Firmen-Websites. Sie bietet zusätzlich unbegrenzten Speicherplatz, E-Mail, wöchentliche Backups und technischen Support rund um die Uhr, 24/7/365.
A plan for online stores and more demanding projects. It has a larger database, 10 GB of email space with an upgrade to Business email, daily backups, and priority support.
Wählen Sie einen Tarif passend zur Art Ihrer Website
Von einer einfachen WordPress-Website bis zu einem anspruchsvolleren Firmenprojekt oder Onlineshop.
LowCost WP
Für Blogs, kleinere Websites, persönliche Visitenkarten und Startprojekte.
NoLimit WP
Für alltägliche und anspruchsvollere Firmen-Websites. Ohne Limits, ohne Sorgen.
Extra WP
Für Onlineshops, Firmenwebsites und Projekte mit höheren Ansprüchen.
Discounts apply only to the first billing period. LowCost WP and NoLimit WP are billed annually, Extra WP monthly or annually.